<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Please Review the Chart, Doctor</title>
	<atom:link href="http://www.motherloadblog.com/2010/09/please-review-the-chart-doctor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motherloadblog.com/2010/09/please-review-the-chart-doctor/</link>
	<description>diary of a modern-day housewife superhero</description>
	<lastBuildDate>Thu, 16 Mar 2017 17:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brooke</title>
		<link>http://www.motherloadblog.com/2010/09/please-review-the-chart-doctor/comment-page-1/#comment-3091</link>
		<dc:creator>Brooke</dc:creator>
		<pubDate>Sat, 18 Sep 2010 03:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.motherloadblog.com/?p=2165#comment-3091</guid>
		<description>I hear yu, had many charts, m&amp;ms, cookies, toys and what ever I could figure out to manage the issue of the day...now that they are 19 and 25 no worries-not!</description>
		<content:encoded><![CDATA[<p>I hear yu, had many charts, m&amp;ms, cookies, toys and what ever I could figure out to manage the issue of the day&#8230;now that they are 19 and 25 no worries-not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.motherloadblog.com/2010/09/please-review-the-chart-doctor/comment-page-1/#comment-3090</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 18 Sep 2010 01:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.motherloadblog.com/?p=2165#comment-3090</guid>
		<description>So true, so funny all of it.  I like Mark&#039;s name for the chart.</description>
		<content:encoded><![CDATA[<p>So true, so funny all of it.  I like Mark&#8217;s name for the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.motherloadblog.com/2010/09/please-review-the-chart-doctor/comment-page-1/#comment-3089</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 17 Sep 2010 23:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.motherloadblog.com/?p=2165#comment-3089</guid>
		<description>I can&#039;t quite. Feel. Your. Pain. But, I feel like I can learn from your pain and chart system.  Duly noted.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t quite. Feel. Your. Pain. But, I feel like I can learn from your pain and chart system.  Duly noted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelle</title>
		<link>http://www.motherloadblog.com/2010/09/please-review-the-chart-doctor/comment-page-1/#comment-3086</link>
		<dc:creator>Kelle</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.motherloadblog.com/?p=2165#comment-3086</guid>
		<description>While, I.Feel. Your. Pain. I&#039;m glad we&#039;re not alone with the popping out of big girl bed drama.We just might start a Sleep Chart!</description>
		<content:encoded><![CDATA[<p>While, I.Feel. Your. Pain. I&#8217;m glad we&#8217;re not alone with the popping out of big girl bed drama.We just might start a Sleep Chart!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
